Short Information:- Government Of Bihar, Bihar Combined Entrance Competitive Examination Board (BCECEB) Invites Online Application Form For Diploma Certificate Entrance Competitive Examination (DCECE (PE/ PPE/ PM/ PMD)])-2022.
Interested Candidates Read the Full Notification Before Apply.
Important Dates
| Application Fee
| ||||||||||
Age Limit
| Total Seat27,857 | ||||||||||
Eligibility Criteria For Bihar Polytechnic▶ Polytechnic Engineer (PE):- 10th Pass Or Equivalent Examination Pass From Recognized Board/ Institute And Appearing Candidates Are Also Eligible To Apply. ▶ Part Time Polytechnic Engineer (PPE):- 10th Class / Equivalent Examination Pass Along With 2 Years ITI Course Pass. ▶ Para Medical Dental (PMD):- 10th Pass Or Equivalent Examination Pass With Science And English Subject From Recognized Board/ Institute And Appearing Candidates Are Also Eligible To Apply. ▶ Para Medical (PM):- For Diploma In Pharmacy:- Intermediate Science Or Equivalent Examination Pass With Physics, Chemistry, And English Subject In Addition To That Have Mathematics Or Biology Subject. G.N.M:- 10+2/ 12th Or Equivalent Examination Pass With At Least 40% Marks Along With Science (Physics, Chemistry And Biology) And English Subject. (In Case Of SC/ ST Will Be Give 5% Relaxation). More Details See Notification. A.N.M:- 10+2/ Intermediate Examination Pass With At Least 40% Marks And Having English Subject. For Rest Courses:- 10+2/ Intermediate Science Or Equivalent Examination Pass With Physics, Chemistry, Biology And English Subjects. Note:- For More Details Must See Notification. (10+2/ Intermediate Or Equivalent Appearing Candidates Are Also Eligible To Apply.) | |||||||||||
Course Wise Seat Details | |||||||||||
Course Name | Total Seat | ||||||||||
Polytechnic Engineer (PE) | 11016 | ||||||||||
Part Time Polytechnic Engineer (PPE) | 120 | ||||||||||
PE In Private Polytechnic | 2620 | ||||||||||
Para Medical (Secondary Level) | 690 | ||||||||||
For Para Medical (Intermediate Level) In Government Institutes For ANM Course | 4255 | ||||||||||
For Para Medical (Intermediate Level) In Non Government Institutes For ANM Course | 2917 | ||||||||||
For Para Medical (Intermediate Level) In Government Institutes For For Grade – A Nursing Course | 1538 | ||||||||||
For Para Medical (Intermediate Level) In Non Government Institutes For Grade – A Nursing Course | 1906 | ||||||||||
Para Medical (Intermediate Level) | 2795 | ||||||||||
Grand Total | 27,857 | ||||||||||
Steps For Apply Online
| |||||||||||
Most Important Links | |||||||||||